
Property Attributes
- ID#6368267
- TypeSingle Family
- CountyDOUGLAS
- CityNelson
- Zip56355
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 4316
- Price$ 758,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3900
- Lot Size10 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Country Roads Take Me Home....to this exquisite home where I belong! Tucked away sits this 4BR, 3BA Stunning Home! The beauty from the lay of the land is visual through every window in the house-woods, pond and wildlife. You will thoroughly enjoy your tour of this home as you walk in be prepared to take in all that this property has to offer: Open floor plan-perfect for entertaining, Kitchen-offering brand new granite, huge island, pantry, tons of cabinets, Living Room-gas fireplace with built-ins. On-Suite-offering a gorgeous view, large closet, double sinks and tiled shower, Mud Room-large closet, built in coat lockers and bonus room above garage-great Office area/Rec Room/Exercise room. Lower Level-2BR, 1BA, spacious family room and walkout to the back yard. Outside: Embrace the 10 acres that surrounds you. Additional 54 Acres for sale at additional cost.
Price History | |
---|---|
6/16/2023 | Listed $1,179,900 |
7/26/2023 | 7% - $1,099,000 |
8/2/2023 | 28% - $797,400 |
8/24/2023 | 2% - $783,000 |
10/24/2023 | 4% - $758,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Patio, Paneled Doors, Porch, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
City | Nelson |
Construction Materials | Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Douglas |
Days on Market | 130 |
Directions | From Alexandria, head N on Highway 29 take right onto 39th Ave(by Nordic Trails) follow down to Johnson road on left and follow through stop sign to property on the right. |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air, Radiant Floor |
High School District | Alexandria |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 435600 |
New Construction | No |
Other Structures | Pole Building, Storage Shed |
Postalcity | Nelson |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Johnson |
Tax Annual Amount | 4316 |
Tax Year | 2022 |
Virtual Tour | https://player.vimeo.com/video/856199060?badge=0&autopause=0&player_id=0&app_id=58479 |
Year Built | 2013 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2373 |
Basement | Daylight/Lookout Windows, Egress Window(s), Finished, Full, Insulating Concrete Forms, Concrete, Storage Space, Walkout |
Bath Desc | Full Basement, Private Primary, Main Floor 3/4 Bath, Main Floor Full Bath |
Below Grade Finished Area | 1527 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Foundation Dimensions | 54x34 |
Fuel | Propane |
Full Baths | 2 |
Garage Dimensions | 26x26 |
Garage Square Feet | 676 |
Room Type | Foyer, Living Room, Dining Room, Kitchen, Pantry (Walk-In), Bedroom 1, Bathroom, Walk In Closet, Bedroom 2, Bathroom, Family Room, Bedroom 3, Bathroom, Bedroom 4, Walk In Closet, Laundry, Utility Room, Bonus Room |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3900 |
---|---|
Foundation Area | 2373 |
Lot Dimensions | TBD |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 10 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Gravel, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | Township, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool